Evid Invest

Unusual options activity

Every 15 minutes during US market hours we diff CBOE's delayed option chains and flag contracts whose interval volume is unusual against open interest or carries large estimated premium. These are derived signals from 15-minute-delayed snapshots — an honest scanner, not a trade tape: no buy/sell side is inferable from delayed data, so we do not invent one.

61%

call share of premium

0.73

put/call volume ratio

$5.32B

est. premium scanned today

20:45 UTC

last scan (15-min delayed)

Flagged intervals

volume burst ≥ 200 contracts and (≥ 0.5× open interest or ≥ $250K est. premium)

TimeTickerContractDTEΔ Vol× OIEst. premium
20:45 UTCCRMPUT $185 2027-01-15151d2410.13×$407K
20:45 UTCCRMPUT $187.5 2026-08-214d5601.1×$107K
20:45 UTCWOLFPUT $28.5 2026-08-214d72610.84×$44K
20:45 UTCWOLFPUT $26 2026-08-214d3630.76×$8K
20:30 UTCHPEPUT $45 2027-03-19214d2,5002.28×$1.3M
20:30 UTCHPECALL $65 2026-09-1832d4,1240.48×$1.0M
20:30 UTCSPCXCALL $200 2026-12-18123d1,0000.07×$873K
20:30 UTCHPEPUT $60 2026-09-1832d8061.76×$498K
20:30 UTCHPEPUT $60 2027-01-15151d3894.47×$435K
20:30 UTCHPEPUT $50 2026-09-1832d2,0730.56×$349K
20:30 UTCHPEPUT $50 2028-01-21522d3000.19×$346K
20:30 UTCHPECALL $55 2026-09-1832d4950.03×$318K
20:30 UTCHPEPUT $55 2027-06-17304d2527.2×$290K
20:30 UTCHPECALL $60 2026-09-1832d6810.06×$281K
20:30 UTCHPECALL $90 2027-01-15151d4101.01×$120K
20:30 UTCHPEPUT $48 2026-09-1832d5910.51×$68K
20:30 UTCMETACALL $580 2026-08-192d2682.27×$64K
20:30 UTCHPEPUT $52 2026-09-0418d3151.8×$53K
20:30 UTCHPECALL $61 2026-08-214d7860.72×$39K
20:30 UTCRIVNCALL $15 2026-08-214d1,1800.6×$34K
20:30 UTCHPECALL $62 2026-08-214d8371.37×$28K
20:30 UTCHPECALL $62 2026-08-2811d2360.9×$25K
20:30 UTCRIVNCALL $15.5 2026-08-214d1,4790.61×$19K
20:30 UTCMETACALL $570 2026-08-170d4849.49×$3K
20:15 UTCMETACALL $680 2028-01-21522d5000.76×$4.4M
20:15 UTCGOOGLPUT $300 2028-01-21522d8010.17×$2.3M
20:15 UTCSPCXCALL $155 2026-09-1832d2,5700.2×$2.1M
20:15 UTCMETACALL $600 2026-11-2095d5030.23×$1.8M
20:15 UTCSPCXCALL $200 2026-12-18123d2,0260.13×$1.8M
20:15 UTCSPCXCALL $143 2026-08-214d1,6691.56×$1.1M
20:15 UTCAMZNCALL $310 2028-12-15851d2000.24×$1.0M
20:15 UTCSPCXPUT $145 2026-08-214d2,2050.25×$832K
20:15 UTCAMZNCALL $245 2026-08-192d47533.93×$772K
20:15 UTCPLTRCALL $172.5 2026-08-214d1,7380.81×$630K
20:15 UTCSPCXCALL $150 2026-08-214d1,9000.04×$603K
20:15 UTCAMZNCALL $280 2027-03-19214d2500.09×$566K
20:15 UTCAMZNCALL $260 2026-08-214d1,3910.04×$560K
20:15 UTCAMZNPUT $282.5 2026-08-192d26086.67×$558K
20:15 UTCAMZNCALL $265 2026-08-214d2,9280.27×$545K
20:15 UTCSPCXCALL $146 2026-08-214d1,1012.08×$528K
20:15 UTCAMZNCALL $275 2027-01-15151d250$459K
20:15 UTCGOOGLCALL $345 2026-08-214d1,1450.27×$449K
20:15 UTCSPCXPUT $145 2026-09-1832d4350.03×$447K
20:15 UTCNBISCALL $300 2026-08-214d1,0160.11×$411K
20:15 UTCGOOGLCALL $360 2026-09-2539d5772.96×$408K
20:15 UTCAVGOCALL $400 2026-08-214d9140.13×$386K
20:15 UTCAMZNCALL $275 2026-11-2095d2790.02×$382K
20:15 UTCSPCXCALL $147 2026-08-2811d5421.42×$369K
20:15 UTCNBISPUT $250 2026-08-214d6310.12×$364K
20:15 UTCBECALL $232.5 2026-08-214d3880.56×$360K
20:15 UTCMETACALL $600 2026-08-2811d8650.77×$359K
20:15 UTCGOOGLPUT $295 2027-02-19186d3272.39×$356K
20:15 UTCSPCXCALL $160 2026-09-1832d5370.03×$353K
20:15 UTCAMZNCALL $260 2026-08-192d1,1444.49×$346K
20:15 UTCAVGOCALL $440 2026-09-0418d6390.52×$343K
20:15 UTCPLTRPUT $172.5 2026-08-214d9560.21×$332K
20:15 UTCSPCXCALL $142 2026-08-214d4600.5×$327K
20:15 UTCSPCXCALL $147 2026-08-214d7420.57×$323K
20:15 UTCMETACALL $600 2026-09-1832d2630.05×$312K
20:15 UTCNBISCALL $270 2026-08-214d2350.05×$307K

Today's flow by ticker

interval premium, calls vs puts

SPCX$688.3M
64% calls470 flagged
META$685.9M
51% calls558 flagged
AMZN$506.2M
67% calls444 flagged
TSLA$473.7M
59% calls466 flagged
NBIS$418.9M
58% calls122 flagged
LITE$193.8M
64% calls27 flagged
PLTR$188.1M
76% calls75 flagged
AVGO$182.8M
55% calls155 flagged
GOOGL$168.6M
57% calls142 flagged
WDC$157.0M
63% calls9 flagged
ORCL$140.6M
58% calls61 flagged
STX$120.7M
45% calls3 flagged
BE$116.5M
72% calls36 flagged
NFLX$103.8M
43% calls34 flagged
IREN$88.1M
65% calls37 flagged

Source: CBOE delayed quotes (15-minute delay), scanned at 15-minute intervals during US market hours. Estimated premium = interval volume × mid × 100; actual traded prices and buyer/seller initiation are not observable in delayed snapshot data. Per-symbol positioning (put/call walls, IV term structure): open any ticker. Research, not investment advice.

EvidInvest is an independent research and information tool. Figures are calculated from public SEC filings and third-party market data and are provided for informational and educational purposes only. EvidInvest does not provide investment advice, brokerage, or financial services, and is not affiliated with any company it covers. Verify all figures against primary sources before making any decision.